ตารางสำหรับการวัดขนาด

Helmet Size Chart
| Size | CM | Inches |
|---|---|---|
| XS | 53 – 54 | 20.9 – 21.3 |
| S | 55 – 56 | 21.7 – 22.0 |
| M | 57 – 58 | 22.4 – 22.8 |
| L | 59 – 60 | 23.2 – 23.6 |
| XL | 61 – 62 | 24.0 – 24.4 |
| XXL | 63 – 64 | 24.8 – 25.2 |
Road Glove Size Guide – INTL
Men’s
| Size | Circumference (Inches) | Circumference (CM) |
|---|---|---|
| S | 7½ – 8 | 17.8 – 20.3 |
| M | 8 – 8½ | 20.3 – 21.6 |
| L | 8½ – 9 | 21.6 – 22.9 |
| XL | 9 – 9½ | 22.9 – 24.1 |
| XXL | 9½ – 10 | 24.1 – 25.4 |
| 3XL | 10 – 11 | 25.4 – 27.9 |
Women’s
| Size | Circumference (Inches) | Circumference (CM) |
|---|---|---|
| XS | 6½ – 7 | 16.5 – 17.8 |
| S | 7 – 7½ | 17.8 – 19.0 |
| M | 7½ – 8 | 19.0 – 20.3 |
| L | 8 – 8½ | 20.3 – 21.6 |
| XL | 8½ – 9 | 21.6 – 22.9 |
How to Measure
- Helmet: Wrap a measuring tape around your head, just above your eyebrows and ears. Use the largest measurement to find your size.
- Gloves (Hand Circumference): Wrap a measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.



หมวกกันน็อคเต็มใบ
หมวกกันน็อคครึ่งใบ
หมวกกันน็อคยกคาง
หมวกกันน็อคทัวร์ริ่ง







